PW普通型污水泵是單級、單吸、懸臂式離心污水泵,用來輸送污水、含有懸浮固體顆粒、長纖維物質及生活用廢水,還可輸送帶有酸性、堿性或其他腐蝕性的污水。廣泛應用于化工、石油、輕工、食品、制藥、釀造、環保及污水處理等行業。本司產品全部采用計算機設計和優化處理,公司擁有雄厚的技術力量、豐富的生產經驗和完善的檢測手段,從而保證產品質量的穩定可靠。
PW型污水泵的特點:
1、主要由泵蓋、泵殼、葉輪、軸封、軸、和托架等零部件組成。
2、軸封采用新穎的雙端面機械密封結構形式,泵與電機安裝在共同底盤上,通過彈性聯軸器由電機直接驅動。
3、泵吸入口為軸向水平方向,泵排出口可根據需要裝成水平或垂直方向。
4、具有效率高、節能顯著、運行平穩、性能可靠、維修方便等優點。
PW臥式排污泵性能參數表:
型號 | 流量 m3/h | 揚程 m | 轉速 r/min | 功率 kw |
25PW2-10-0.37 | 2 | 10 | 2900 | 0.37 |
25PW4-10-0.55 | 4 | 10 | 2900 | 0.55 |
25PW6-10-0.75 | 6 | 10 | 2900 | 0.75 |
25PW6-15-1.1 | 6 | 15 | 2900 | 1.1 |
25PW10-15-1.5 | 10 | 15 | 2900 | 1.5 |
25PW10-20-2.2 | 10 | 20 | 2900 | 2.2 |
32PW8-12-0.75 | 8 | 12 | 2900 | 0.75 |
32PW6-15-1.1 | 6 | 15 | 2900 | 1.1 |
32PW12-15-1.5 | 12 | 15 | 2900 | 1.5 |
32PW10-20-2.2 | 10 | 20 | 2900 | 2.2 |
40PW10-10-0.75 | 10 | 10 | 2900 | 0.75 |
40PW8-15-1.1 | 8 | 15 | 2900 | 1.1 |
40PW8-20-1.5 | 8 | 20 | 2900 | 1.5 |
40PW12-15-1.5 | 12 | 15 | 2900 | 1.5 |
40PW15-20-2.2 | 15 | 20 | 2900 | 2.2 |
50PW27-5-0.75 | 27 | 5 | 2900 | 0.75 |
50PW20-7-0.75 | 20 | 7 | 2900 | 0.75 |
50PW15-8-0.75 | 15 | 8 | 290 | 0.75 |
50PW10-10-0.75 | 10 | 10 | 2900 | 0.75 |
50PW10-12-1.1 | 10 | 12 | 2900 | 1.1 |
50PW33-7-1.1 | 33 | 7 | 2900 | 1.1 |
50PW40-7-1.5 | 40 | 7 | 2900 | 1.5 |
50PW25-10-1.5 | 25 | 10 | 2900 | 1.5 |
50PW20-15-1.5 | 20 | 15 | 2900 | 1.5 |
50PW15-15-1.5 | 15 | 15 | 2900 | 1.5 |
50PW10-18-1.5 | 10 | 18 | 2900 | 1.5 |
50PW15-20-2.2 | 15 | 20 | 2900 | 2.2 |
50PW15-18-2.2 | 15 | 18 | 2900 | 2.2 |
50PW15-25-2.2 | 15 | 25 | 2900 | 2.2 |
50PW27-15-2.2 | 27 | 15 | 2900 | 2.2 |
50PW30-14-2.2 | 30 | 14 | 2900 | 2.2 |
50PW42-9-2.2 | 42 | 9 | 2900 | 2.2 |
50PW30-10-2.2 | 30 | 10 | 2900 | 2.2 |
50PW20-22-3 | 20 | 22 | 2900 | 3 |
50PW25-18-3 | 25 | 18 | 2900 | 3 |
50PW15-30-3 | 15 | 30 | 2900 | 3 |
50PW25-20-4 | 25 | 20 | 2900 | 4 |
50PW30-18-4 | 30 | 18 | 2900 | 4 |
50PW40-15-4 | 40 | 15 | 2900 | 4 |
50PW20-30-5.5 | 20 | 30 | 2900 | 5.5 |
50PW25-25-5.5 | 25 | 25 | 2900 | 5.5 |
50PW20-40-7.5 | 20 | 40 | 2900 | 7.5 |
50PW25-35-7.5 | 25 | 35 | 2900 | 7.5 |
50PW30-30-7.5 | 30 | 30 | 2900 | 7.5 |
50PW30-40-7.5 | 30 | 40 | 2900 | 7.5 |
65PW25-10-1.5 | 25 | 10 | 2900 | 1.5 |
65PW35-7-2.2 | 35 | 7 | 2900 | 2.2 |
65PW30-10-2.2 | 30 | 10 | 2900 | 2.2 |
65PW25-15-2.2 | 25 | 15 | 2900 | 2.2 |
65PW40-9-3 | 40 | 9 | 2900 | 3 |
65PW35-10-3 | 35 | 10 | 2900 | 3 |
65PW37-13-3 | 37 | 13 | 2900 | 3 |
65PW30-22-4 | 30 | 22 | 2900 | 4 |
65PW40-15-4 | 40 | 15 | 2900 | 4 |
65PW25-30-5.5 | 25 | 30 | 2900 | 5.5 |
65PW40-20-5.5 | 40 | 20 | 2900 | 5.5 |
65PW32-25-5.5 | 32 | 25 | 2900 | 5.5 |
65PW30-30-5.5 | 30 | 30 | 2900 | 5.5 |
65PW40-30-7.5 | 40 | 30 | 2900 | 7.5 |
65PW30-40-7.5 | 30 | 40 | 2900 | 7.5 |
65PW30-45-11 | 30 | 45 | 2900 | 11 |
65PW35-50-15 | 35 | 50 | 2900 | 15 |
65PW35-60-18.5 | 35 | 60 | 2900 | 18.5 |
80PW40-7-2.2 | 40 | 7 | 1450 | 2.2 |
80PW35-9-2.2 | 35 | 9 | 1450 | 2.2 |
80PW30-12-2.2 | 30 | 12 | 1450 | 2.2 |
80PW50-7-3 | 50 | 7 | 2900 | 3 |
80PW45-10-3 | 45 | 10 | 2900 | 3 |
80PW43-13-3 | 13 | 13 | 2900 | 3 |
80PW40-15-4 | 40 | 15 | 2900 | 4 |
80PW65-10-5.5 | 65 | 10 | 2900 | 5.5 |
80PW50-20-5.5 | 50 | 20 | 2900 | 5.5 |
80PW40-25-5.5 | 40 | 25 | 2900 | 5.5 |
80PW30-30-5.5 | 30 | 30 | 2900 | 5.5 |
80PW65-25-7.5 | 65 | 25 | 2900 | 7.5 |
80PW80-15-7.5 | 80 | 15 | 2900 | 7.5 |
80PW40-30-7.5 | 40 | 30 | 2900 | 7.5 |
80PW30-40-7.5 | 30 | 40 | 2900 | 7.5 |
80PW50-35-11 | 50 | 35 | 2900 | 11 |
100PW70-6-3 | 70 | 6 | 1450 | 3 |
100PW85-10-4 | 85 | 10 | 1450 | 4 |
100PW70-15-4 | 70 | 15 | 1450 | 4 |
100PW100-10-5.5 | 100 | 10 | 0.5 | 5.5 |
100PW65-15-5.5 | 65 | 15 | 0.5 | 5.5 |
100PW120-7-7.5 | 120 | 7 | 0.5 | 7.5 |
100PW100-10-7.5 | 100 | 10 | 0.5 | 7.5 |
100PW85-15-7.5 | 85 | 15 | 0.5 | 7.5 |
100PW80-20-7.5 | 80 | 20 | 0.5 | 7.5 |
100PW100-15-7.5 | 100 | 15 | 0.5 | 7.5 |
100PW100-20-11 | 100 | 20 | 0.5 | 11 |
100PW100-25-11 | 100 | 25 | 0.5 | 11 |
100PW120-25-15 | 120 | 25 | 0.5 | 15 |
100PW100-30-15 | 100 | 30 | 0.5 | 15 |
100PW120-30-18.5 | 120 | 30 | 0.5 | 18.5 |
100PW100-35-18.5 | 100 | 35 | 0.5 | 18.5 |
100PW100-40-22 | 100 | 40 | 0.5 | 22 |
150PW150-7-7.5 | 150 | 7 | 1450 | 7.5 |
150PW145-9-7.5 | 1450 | 9 | 1450 | 7.5 |
150PW110-15-7.5 | 110 | 15 | 1450 | 7.5 |
150PW200-7-11 | 200 | 7 | 980 | 11 |
150PW150-12-11 | 150 | 12 | 1450 | 11 |
150PW200-10-15 | 200 | 10 | 1450 | 15 |
150PW180-15-15 | 180 | 15 | 1450 | 15 |
150PW180-20-18.5 | 180 | 20 | 1450 | 18.5 |
150PW150-26-18.5 | 150 | 26 | 1450 | 18.5 |
150PW180-25-22 | 180 | 25 | 1450 | 22 |
150PW200-20-22 | 200 | 20 | 1450 | 22 |
150PW240-20-30 | 240 | 20 | 1450 | 30 |
150PW200-25-30 | 200 | 25 | 1450 | 30 |
150PW150-35-37 | 150 | 35 | 1450 | 37 |
150PW180-30-37 | 180 | 30 | 1450 | 37 |
150PW180-40-45 | 180 | 40 | 1450 | 45 |
150PW200-38-45 | 200 | 38 | 1450 | 45 |
200PW300-7-11 | 300 | 7 | 980 | 11 |
200PW250-11-15 | 250 | 11 | 1450 | 15 |
200PW300-8-15 | 300 | 8 | 1450 | 15 |
200PW250-15-18.5 | 250 | 15 | 1450 | 18.5 |
200PW300-9-18.5 | 300 | 9 | 1450 | 18.5 |
200PW400-10-22 | 400 | 10 | 1450 | 22 |
200PW360-12-22 | 360 | 12 | 1450 | 22 |
200PW300-15-22 | 300 | 15 | 1450 | 22 |
200PW450-10-30 | 450 | 10 | 1450 | 30 |
200PW400-13-30 | 400 | 13 | 1450 | 30 |
200PW300-18-30 | 300 | 18 | 1450 | 30 |
200PW250-22-33 | 250 | 22 | 1450 | 30 |
200PW450-15-37 | 450 | 15 | 1450 | 37 |
200PW300-25-37 | 300 | 25 | 1450 | 37 |
200PW400-20-45 | 400 | 20 | 1450 | 45 |
200PW350-25-45 | 350 | 25 | 1450 | 45 |
200PW250-35-45 | 250 | 35 | 1450 | 45 |
200PW450-22-55 | 450 | 22 | 1450 | 55 |
200PW400-25-55 | 400 | 25 | 1450 | 55 |
200PW300-40-55 | 300 | 40 | 1450 | 55 |
250PW600-9-30 | 600 | 9 | 980 | 30 |
250PW600-12-37 | 600 | 12 | 980 | 37 |
250PW600-15-45 | 600 | 15 | 1450 | 45 |
250PW600-20-55 | 600 | 20 | 1450 | 55 |
250PW600-25-75 | 600 | 25 | 1450 | 75 |
250PW600-30-75 | 600 | 30 | 1450 | 75 |
300PW800-7-30 | 800 | 7 | 980 | 30 |
300PW800-9-37 | 800 | 9 | 980 | 37 |
300PW800-12-45 | 800 | 12 | 1450 | 45 |
300PW680-15-45 | 680 | 15 | 1450 | 45 |
300PW800-15-55 | 800 | 15 | 1450 | 55 |
300PW600-20-55 | 600 | 20 | 1450 | 55 |
300PW800-20-75 | 800 | 20 | 1450 | 75 |
300PW800-25-90 | 800 | 25 | 1450 | 90 |
300PW950-20-90 | 950 | 20 | 1450 | 90 |
300PW1000-25-110 | 1000 | 25 | 1450 | 110 |
350PW1100-10-55 | 1100 | 10 | 980 | 55 |
350PW1180-13-75 | 1180 | 13 | 980 | 75 |
350PW1200-15-90 | 1200 | 15 | 980 | 90 |
350PW1200-20-110 | 1200 | 20 | 980 | 110 |
400PW1800-7-55 | 1800 | 7 | 740 | 55 |
400PW1800-10-75 | 1800 | 10 | 740 | 75 |
400PW1800-12-90 | 1800 | 12 | 740 | 90 |
400PW2000-10-90 | 2000 | 10 | 740 | 90 |
400PW2000-13-110 | 2000 | 13 | 740 | 110 |
400PW200-15-132 | 2000 | 15 | 740 | 132 |
450PW2300-10-90 | 2300 | 10 | 740 | 90 |
450PW2250-11-110 | 2250 | 11 | 740 | 110 |
450PW2260-14-132 | 2260 | 14 | 740 | 132 |
500PW2500-10-110 | 2500 | 10 | 740 | 110 |
500PW2500-16-160 | 2500 | 16 | 740 | 160 |
600PW5400-8-185 | 5400 | 8 | 740 | 185 |
600PW4000-12-200 | 4000 | 12 | 740 | 200 |
電話
微信掃一掃